Alle titels en kanalen
MIT OpenCourseWare: namen in vertaling
Hoe namen van personen, plaatsen en terugkerende termen in video's van het YouTube-kanaal MIT OpenCourseWare in elke taal worden geschreven. De Vocnu-browserextensie gebruikt deze namen in elke video van MIT OpenCourseWare.
Lietuvių
| Origineel | Lietuvių | Wijziging voorstellen |
|---|---|---|
| 042 | 042 | Wijziging voorstellen |
| CI | komunikavimo įgūdžius ugdantis | Wijziging voorstellen |
| Eric Demaine | Erikas Demeinas | Wijziging voorstellen |
| Wijziging voorstellen | ||
| I/O | įvestis ir išvestis | Wijziging voorstellen |
| Induction | matematinė indukcija | Wijziging voorstellen |
| Intro to Algorithms | Algoritmų įvadas | Wijziging voorstellen |
| Introduction to Algorithms | Algoritmų įvadas | Wijziging voorstellen |
| Jason Ku | Džeisonas Ku | Wijziging voorstellen |
| Justin Solomon | Džastinas Solomonas | Wijziging voorstellen |
| Pigeonhole principle | Dirichlė principas | Wijziging voorstellen |
| algorithm | algoritmas | Wijziging voorstellen |
| array | masyvas | Wijziging voorstellen |
| base case | bazinis atvejis | Wijziging voorstellen |
| binary relation | dvinaris sąryšis | Wijziging voorstellen |
| bipartite graph | dvidalis grafas | Wijziging voorstellen |
| birthday problem | gimtadienių uždavinys | Wijziging voorstellen |
| code | programos kodas | Wijziging voorstellen |
| computational problem | skaičiavimo uždavinys | Wijziging voorstellen |
| correctness | teisingumas | Wijziging voorstellen |
| database | duomenų bazė | Wijziging voorstellen |
| deterministic algorithm | deterministinis algoritmas | Wijziging voorstellen |
| discrete mathematics | diskrečioji matematika | Wijziging voorstellen |
| domain | apibrėžimo sritis | Wijziging voorstellen |
| edge | briauna | Wijziging voorstellen |
| efficiency | efektyvumas | Wijziging voorstellen |
| external state | išorinė būsena | Wijziging voorstellen |
| function | funkcija | Wijziging voorstellen |
| functional programming | funkcinis programavimas | Wijziging voorstellen |
| graph | grafas | Wijziging voorstellen |
| hypothesis | hipotezė | Wijziging voorstellen |
| index | indeksas | Wijziging voorstellen |
| inductive hypothesis | indukcijos prielaida | Wijziging voorstellen |
| inductive proof | įrodymas matematinės indukcijos būdu | Wijziging voorstellen |
| inductive reasoning | indukcinis samprotavimas | Wijziging voorstellen |
| inductive step | indukcijos žingsnis | Wijziging voorstellen |
| input | įvestis | Wijziging voorstellen |
| instance | uždavinio egzempliorius | Wijziging voorstellen |
| loop | vykdyti ciklą | Wijziging voorstellen |
| mapping | atvaizdis | Wijziging voorstellen |
| output | išvestis | Wijziging voorstellen |
| predicate | predikatas | Wijziging voorstellen |
| problem specification | uždavinio specifikacija | Wijziging voorstellen |
| procedure | procedūra | Wijziging voorstellen |
| proof | įrodymas | Wijziging voorstellen |
| pure function | grynoji funkcija | Wijziging voorstellen |
| recurse | vykdyti rekursiją | Wijziging voorstellen |
| recursion | rekursija | Wijziging voorstellen |
| set | aibė | Wijziging voorstellen |
| state | būsena | Wijziging voorstellen |
| variable | kintamasis | Wijziging voorstellen |
| well-ordered set | visiškai sutvarkyta aibė | Wijziging voorstellen |
Open data onder CC BY-SA 4.0: je mag deze hergebruiken met een link naar de Vocnu-namenbibliotheek. Ontwikkelaars kunnen de data lezen als JSON.